| 10 Most Frequently Read Articles from Stem Cells Journal - Feb 2009 |
The 10 Most-Frequently Read Articlesin Stem Cells during March 2008 thru February 2009 -- updated monthly Most-read rankings are recalculated at the beginning of the month and are based on full-text and pdf views.
1. Giselle Chamberlain, James Fox, Brian Ashton, Jim Middleton Concise Review: Mesenchymal Stem Cells: Their Phenotype, Differentiation Capacity, Immunological Features, and Potential for Homing Stem Cells Nov 01, 2007; 25: 2739-2749. Abstract | References | Full Text: HTML, PDF (369K) (Read 9401 times)
2. Donald G. Phinney, Darwin J. Prockop Concise Review: Mesenchymal Stem/Multipotent Stromal Cells: The State of Transdifferentiation and Modes of Tissue Repair—Current Views Stem Cells Nov 01, 2007; 25: 2896-2902. Abstract | References | Full Text: HTML, PDF (127K) (Read 7665 times)
3. Ornella Parolini, Francesco Alviano, Gian Paolo Bagnara, Grozdana Bilic, Hans-Jörg Bühring, Marco Evangelista, Simone Hennerbichler, Bing Liu, Marta Magatti, Ning Mao, Toshio Miki, Fabio Marongiu, Hideaki Nakajima, Toshio Nikaido, C. Bettina Portmann-Lanz, Venkatachalam Sankar, Maddalena Soncini, Guido Stadler, Daniel Surbek, Tsuneo A. Takahashi, Heinz Redl, Norio Sakuragawa, Susanne Wolbank, Steffen Zeisberger, Andreas Zisch, Stephen C. Strom Concise Review: Isolation and Characterization of Cells from Human Term Placenta: Outcome of the First International Workshop on Placenta Derived Stem Cells Stem Cells Feb 01, 2008; 26: 300-311. Abstract | References | Full Text: HTML, PDF (593K) (Read 6399 times)
4. Andreas Schäffler, Christa Büchler Concise Review: Adipose Tissue-Derived Stromal Cells—Basic and Clinical Implications for Novel Cell-Based Therapies Stem Cells Apr 01, 2007; 25: 818-827. Abstract | References | Full Text: HTML, PDF (319K) (Read 6336 times)
5. Uma Lakshmipathy, Ronald P. Hart Concise Review: MicroRNA Expression in Multipotent Mesenchymal Stromal Cells Stem Cells Feb 01, 2008; 26: 356-363. Abstract | References | Full Text: HTML, PDF (226K) (Read 5977 times)
6. Vinagolu K. Rajasekhar, Martin Begemann Concise Review: Roles of Polycomb Group Proteins in Development and Disease: A Stem Cell Perspective Stem Cells Oct 01, 2007; 25: 2498-2510. Abstract | References | Full Text: HTML, PDF (541K) (Read 5821 times)
7. Andrew J French, Catharine A Adams, Linda S Anderson, John R Kitchen, Marcus R Hughes, Samuel H Wood Development of Human cloned Blastocysts Following Somatic Cell Nuclear Transfer (SCNT) with Adult Fibroblasts Stem Cells Jan 17, 2008; doi: 10.1634/stemcells.2007-0252. Abstract | References | Full Text: HTML, PDF (1194K) (Read 5401 times)
8. Murielle Mimeault, Surinder K. Batra Concise Review: Recent Advances on the Significance of Stem Cells in Tissue Regeneration and Cancer Therapies Stem Cells Nov 01, 2006; 24: 2319-2345. Abstract | References | Full Text: HTML, PDF (1247K) (Read 5205 times)
9. Andrew J. French, Catharine A. Adams, Linda S. Anderson, John R. Kitchen, Marcus R. Hughes, Samuel H. Wood Development of Human Cloned Blastocysts Following Somatic Cell Nuclear Transfer with Adult Fibroblasts Stem Cells Feb 01, 2008; 26: 485-493. Abstract | References | Full Text: HTML, PDF (1194K) (Read 4951 times)
10. Prashant Mali, Zhaohui Ye, Holly H. Hommond, Xiaobing Yu, Jeff Lin, Guibin Chen, Jizhong Zou, Linzhao Cheng Improved Efficiency and Pace of Generating Induced Pluripotent Stem Cells from Human Adult and Fetal Fibroblasts Stem Cells Aug 01, 2008; 26: 1998-2005. Abstract | References | Full Text: HTML, PDF (1644K) (Read 4539 times)
Set as favorite
Bookmark
Email this
Hits: 371 Comments (0)
![]() Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.
|




